|
Heroe Turc`s Clan ~ Pro Server [cs1]
|
||||||||||||||||||
|
|
|
||||||||||||||||
| İsim | Skor | Zaman |
| 0n3.# | 12 | 00:21:04 |
| aLLChoLLiC | 10 | 00:11:56 |
| Cs a4kaR > Load[i]Nq.! <C> | 10 | 00:18:21 |
| ZeLaytA | 9 | 00:12:05 |
| -heideLberq. | 9 | 00:10:42 |
| Sefa | 7 | 00:11:46 |
| - L e t ` s # p A r t y . | 7 | 00:07:20 |
| CRown.^ | 5 | 01:51:08 |
| Gardiyanxplavrs | 5 | 00:12:05 |
| kA * ~S a n c h e S` ~qRL~` | 5 | 00:03:49 |
| jr | 4 | 00:40:46 |
| -wtL | Aequit`as.armTR` | 3 | 00:05:45 |
| Kim < 0 > | 3 | 00:08:47 |
| ss | 3 | 00:06:17 |
| xxDe! | 2 | 00:05:59 |
| JuA | 2 | 00:02:36 |
| MrDunk-> | 1 | 00:11:24 |
| C-S-K | 1 | 00:36:56 |
| kA * Z1rT* | 1 | 00:03:29 |
| eAgLeoOW | 1 | 00:06:16 |
| ~.*Xqz_Me BaBy*.~ | 0 | 00:00:37 |
| herGELe | 0 | 00:00:42 |
| -ILKEHAN'' .d|| | 0 | 00:00:27 |
| ~k3w!c']['iq.^# | 0 | 00:00:21 |
| -Just Larch || Sh4rpSh00ter . | 0 | 00:00:12 |
| DaRkK3s!c! | 0 | 00:05:22 |
| ~ow L` | 0 | 00:01:42 |
| ~ [Ex]itu`s. | 0 | 00:03:22 |
| Ayarlar | Değer |
| __sxei_16bpp | 0 |
| __sxei_antispeed | 0 |
| __sxei_antiwall | 1 |
| __sxei_clt_ver | 11.0 |
| __sxei_internal_ip | |
| __sxei_required | 1 |
| __sxei_srv_upg | 1 |
| __sxei_srv_ver | 7.0.6.2 |
| allow_spectators | 1 |
| amx_contactinfo | cs@csoyuncu.com |
| amx_modules | 3 |
| amx_nextmap | de_dust2 |
| amx_timeleft | 28:29 |
| amx_version | 2006.3 |
| anticheat | 0 |
| antidlfile_version | 1.3 |
| bots | 0 |
| coop | 0 |
| csocl | 3.8 |
| csoyuncu_konsolmesaji | 1.0 |
| deathmatch | 1 |
| decalfrequency | 60 |
| dedicated | d |
| description | CounterStrike |
| down__ | www.csoyuncu.com |
| edgefriction | 2 |
| fun_version | 2006.3 |
| genckafe.net izleyicigoster | 1.3 |
| kufur_engelleme | 2.5 |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.19p32 |
| mod_custom_dll | 1 |
| mod_server_side | 0 |
| mod_size | 184000000 |
| mod_url_download | http://www.csoyuncu.com |
| mod_url_info | www.csoyuncu.com |
| mod_version | 1 |
| mp_allowmonsters | 0 |
| mp_autokick | 0 |
| mp_autoteambalance | 1 |
| mp_buytime | 0.50 |
| mp_c4timer | 35 |
| mp_chattime | 0 |
| mp_consistency | 1 |
| mp_fadetoblack | 0 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forcecamera | 0 |
| mp_forcechasecam | 0 |
| mp_fragsleft | 0 |
| mp_freezetime | 1 |
| mp_friendlyfire | 0 |
| mp_ghostfrequency | 0.1 |
| mp_hostagepenalty | 0 |
| mp_kickpercent | 0.66 |
| mp_limitteams | 2 |
| mp_logdetail | 0 |
| mp_logfile | 1 |
| mp_logmessages | 0 |
| mp_mapvoteratio | 0.66 |
| mp_maxrounds | 0 |
| mp_mirrordamage | 0 |
| mp_playerid | 0 |
| mp_roundtime | 3 |
| mp_startmoney | 850 |
| mp_timeleft | 0 |
| mp_timelimit | 40 |
| mp_tkpunish | 0 |
| mp_winlimit | 0 |
| netcode | 46 |
| os | l |
| pausable | 0 |
| sv_accelerate | 5 |
| sv_aim | 0 |
| sv_airaccelerate | 10 |
| sv_airmove | 1 |
| sv_allowupload | 0 |
| sv_bounce | 1 |
| sv_cheats | 0 |
| sv_clienttrace | 1 |
| sv_clipmode | 0 |
| sv_contact | cs@csoyuncu.com |
| sv_friction | 4 |
| sv_friendlyfire | 0 |
| sv_gravity | 800 |
| sv_logblocks | 0 |
| sv_maxrate | 8500 |
| sv_maxspeed | 320 |
| sv_minrate | 3500 |
| sv_password | 0 |
| sv_proxies | 1 |
| sv_restart | 0 |
| sv_restartround | 0 |
| sv_stepsize | 18 |
| sv_stopspeed | 75 |
| sv_voiceenable | 1 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| vx_debug | 0 |
| w_version | CSO-UWC Panel v4.5MX |
| wrecoil_version | 1.61 |











