|
cLon' s | cLan Fun Sw [sXe]
|
||||||||||||||||||
|
|
|
||||||||||||||||
| İsim | Skor | Zaman |
| Beyza[D]e.w0w.^ | 0 | 00:15:26 |
| TeRmNaTr | 0 | 00:05:01 |
| EhLiKeyF # The_ZibidyY_* | 0 | 00:06:51 |
| ExcalibuR | 0 | 00:02:07 |
| G-FoRcE CaN **CPTN**(YRD) | 0 | 00:06:40 |
| qL` pRo's massacRe ! | 0 | 00:55:14 |
| TheK!nqS | usso | 0 | 00:28:56 |
| __R_o_N_@_L_D_o__ | 0 | 00:04:59 |
| [L]e[j]y**Er~ClN * ExTacY | -1 | 00:07:45 |
| Ayarlar | Değer |
| __sxei_16bpp | 0 |
| __sxei_antispeed | 0 |
| __sxei_antiwall | 1 |
| __sxei_clt_ver | 11.0 |
| __sxei_internal_ip | |
| __sxei_required | 1 |
| __sxei_srv_upg | 0 |
| __sxei_srv_ver | 7.0.6.0 |
| _tutor_bomb_viewable_check_interval | 0.5 |
| _tutor_debug_level | 0 |
| _tutor_examine_time | 0.5 |
| _tutor_hint_interval_time | 10.0 |
| _tutor_look_angle | 10 |
| _tutor_look_distance | 200 |
| _tutor_message_character_display_time_coefficient | 0.07 |
| _tutor_message_minimum_display_time | 1 |
| _tutor_message_repeats | 5 |
| _tutor_view_distance | 1000 |
| admin mark_efes | 1.2 |
| allchat_version | 1.1 |
| allow_spectators | 1.0 |
| amx_client_languages | 0 |
| amx_language | tr |
| amx_nextmap | air_fight |
| amx_super | 4.2 Nospeed |
| amx_timeleft | 34:32 |
| amxmodx_version | 1.8.1.3746 |
| anticheat | 0 |
| back weapons | 1.87 |
| bots | 0 |
| coop | 0 |
| deathmatch | 1 |
| decalfrequency | 30 |
| dedicated | d |
| description | OYUNYONETICISI |
| down__ | http://www.sxe-injected.com/ |
| edgefriction | 2 |
| hostage_debug | 0 |
| hostage_stop | 0 |
| humans_join_team | any |
| jtp10181 | chute |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.19p32 |
| mod_custom_dll | 1 |
| mod_server_side | 0 |
| mod_size | 184000000 |
| mod_url_download | www.oyunyoneticisi.com |
| mod_url_info | www.oyunyoneticisi.com |
| mod_version | 1 |
| mp_allowmonsters | 0 |
| mp_autokick | 1 |
| mp_autoteambalance | 1 |
| mp_buytime | 1 |
| mp_c4timer | 35 |
| mp_chattime | 10 |
| mp_consistency | 1 |
| mp_fadetoblack | 0 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forcecamera | 0 |
| mp_forcechasecam | 0 |
| mp_fragsleft | 0 |
| mp_freezetime | 0 |
| mp_friendlyfire | 0 |
| mp_ghostfrequency | 0.1 |
| mp_hostagepenalty | 13 |
| mp_kickpercent | 0.66 |
| mp_limitteams | 1 |
| mp_logdetail | 0 |
| mp_logfile | 0 |
| mp_logmessages | 0 |
| mp_mapvoteratio | 0.66 |
| mp_maxrounds | 0 |
| mp_mirrordamage | 0 |
| mp_playerid | 0 |
| mp_roundtime | 4 |
| mp_startmoney | 800 |
| mp_timeleft | 0 |
| mp_timelimit | 40 |
| mp_tkpunish | 1 |
| mp_windifference | 1 |
| mp_winlimit | 0 |
| netcode | 47 |
| os | l |
| pausable | 0 |
| sbhopper_version | 1.2 |
| speclist | 1.2a |
| sv_accelerate | 5 |
| sv_aim | 1 |
| sv_airaccelerate | 101 |
| sv_airmove | 101 |
| sv_allowupload | 0 |
| sv_alltalk | 0 |
| sv_bounce | 1 |
| sv_cheats | 0 |
| sv_clienttrace | 1 |
| sv_clipmode | 0 |
| sv_contact | |
| sv_friction | 4 |
| sv_gravity | 800 |
| sv_logblocks | 0 |
| sv_maxrate | 12000 |
| sv_maxspeed | 900 |
| sv_minrate | 1000 |
| sv_password | 0 |
| sv_proxies | 0 |
| sv_region | -1 |
| sv_restart | 0 |
| sv_restartround | 0 |
| sv_stepsize | 18 |
| sv_stopspeed | 75 |
| sv_uploadmax | 0.5 |
| sv_voiceenable | 1 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |











