|
c.g cLann SeRveR
|
||||||||||||||||||
|
|
|
||||||||||||||||
| İsim | Skor | Zaman |
| c.g II SiNaPeLLo | 10 | 00:05:51 |
| Davin l E[$]quer0'Nec0 | 7 | 00:35:02 |
| Davin l ScReam | 5 | 00:23:15 |
| # `LastCiqarett[3]` # | 4 | 00:07:12 |
| Davin | Lizarazu <3 <C> | 4 | 00:35:20 |
| `Cas!noRoyaL[3] > BurAq <C> | 3 | 00:13:16 |
| Cfqm | Kinq xD | 2 | 00:04:06 |
| c.g II LeMiNyo | 1 | 00:22:23 |
| [H]eLL[B]oy.# | 1 | 00:04:12 |
| `Cas!noRoyaL[3] > SAR! <C> | 0 | 00:03:14 |
| StoneS.Waq@bond <C> | 0 | 00:01:24 |
| Ayarlar | Değer |
| __sxei_16bpp | 1 |
| __sxei_antispeed | 1 |
| __sxei_antiwall | 1 |
| __sxei_clt_ver | 11.0 |
| __sxei_internal_ip | |
| __sxei_required | 1 |
| __sxei_srv_upg | 1 |
| __sxei_srv_ver | 7.0.6.2 |
| allow_spectators | 1.0 |
| amx_client_languages | 0 |
| amx_language | tr |
| amx_nextmap | de_inferno |
| amx_timeleft | 34:28 |
| amxmodx_version | 1.76d |
| anticheat | 0 |
| autoftb_version | 1.6.3 |
| bots | 0 |
| coop | 0 |
| deathmatch | 1 |
| decalfrequency | 60 |
| dedicated | d |
| description | CounterStrike |
| down__ | http://www.sxe-injected.com/ |
| edgefriction | 2 |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.19p31 |
| mod_custom_dll | 1 |
| mod_server_side | 0 |
| mod_size | 184000000 |
| mod_url_download | |
| mod_url_info | www.counter-strike.net |
| mod_version | 1 |
| mp_allowmonsters | 0 |
| mp_autokick | 1 |
| mp_autoteambalance | 1 |
| mp_buytime | 1.5 |
| mp_c4timer | 35 |
| mp_chattime | 3 |
| mp_consistency | 1 |
| mp_fadetoblack | 0 |
| mp_flashlight | 0 |
| mp_footsteps | 1 |
| mp_forcecamera | 0 |
| mp_forcechasecam | 0 |
| mp_fragsleft | 0 |
| mp_freezetime | 1 |
| mp_friendlyfire | 0 |
| mp_ghostfrequency | 0.1 |
| mp_hostagepenalty | 3 |
| mp_kickpercent | 0.66 |
| mp_limitteams | 1 |
| mp_logdetail | 0 |
| mp_logfile | 1 |
| mp_logmessages | 1 |
| mp_mapvoteratio | 0.66 |
| mp_maxrounds | 0 |
| mp_mirrordamage | 0 |
| mp_playerid | 0 |
| mp_roundtime | 3 |
| mp_startmoney | 900 |
| mp_timeleft | 0 |
| mp_timelimit | 40 |
| mp_tkpunish | 0 |
| mp_winlimit | 0 |
| netcode | 46 |
| os | l |
| pausable | 0 |
| sbhopper_version | 1.2 |
| seni izleyenler | 5.1 |
| statsme_version | 2.7.1 |
| sv_accelerate | 5 |
| sv_aim | 0 |
| sv_airaccelerate | 10 |
| sv_airmove | 1 |
| sv_allowupload | 0 |
| sv_bounce | 1 |
| sv_cheats | 0 |
| sv_clienttrace | 1 |
| sv_clipmode | 0 |
| sv_contact | server@cskeyfi.com |
| sv_friction | 4 |
| sv_gravity | 800 |
| sv_logblocks | 0 |
| sv_maxrate | 6500 |
| sv_maxspeed | 320 |
| sv_minrate | 1000 |
| sv_password | 0 |
| sv_proxies | 1 |
| sv_restart | 0 |
| sv_restartround | 0 |
| sv_stepsize | 18 |
| sv_stopspeed | 75 |
| sv_voiceenable | 1 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |











