|
C`s ~ Lo[R]d CLaN Pro&FuN Sw H`q
|
||||||||||||||||||
|
|
|
||||||||||||||||
| İsim | Skor | Zaman |
| aGNy ll gHost | 25 | 00:23:43 |
| C`s ~ Lo[R]d P!qNap0dia | Hs | 14 | 00:56:07 |
| SanSaR | 14 | 00:19:40 |
| SquiRe | 13 | 00:28:32 |
| ' sp0ke. | 7 | 00:08:27 |
| >.SoKaK.< || sercinho^^^ | 6 | 00:09:54 |
| buraK | 5 | 00:07:48 |
| PoWer | 4 | 00:20:28 |
| VoTkaC(i) | 2 | 00:09:19 |
| JunioR | 1 | 00:02:48 |
| Teamcs | 0 | 00:00:48 |
| aGNy || dopo Luso <FF> | 0 | 00:00:21 |
| Ayarlar | Değer |
| __sxei_16bpp | 0 |
| __sxei_antispeed | 0 |
| __sxei_antiwall | 1 |
| __sxei_clt_ver | 10.0 |
| __sxei_internal_ip | |
| __sxei_required | 1 |
| __sxei_srv_upg | 1 |
| __sxei_srv_ver | 7.0.4.0 |
| allow_spectators | 1 |
| amx_contactinfo | muhammedreceb@hotmail.com |
| amx_modules | 3 |
| amx_nextmap | fy_iceworld |
| amx_ptb_version | 1.7b8 |
| amx_timeleft | 10:11 |
| amx_version | 2006.3 |
| anticheat | 0 |
| antidlfile_version | 1.3 |
| bots | 0 |
| coop | 0 |
| deathmatch | 1 |
| decalfrequency | 60 |
| dedicated | d |
| description | CounterStrike |
| down__ | www.csoyuncu.com |
| edgefriction | 2 |
| fun_version | 2006.3 |
| kufur_engelleme | 2.5 |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.19p32 |
| mod_custom_dll | 1 |
| mod_server_side | 0 |
| mod_size | 184000000 |
| mod_url_download | http://www.csoyuncu.com |
| mod_url_info | www.csoyuncu.com |
| mod_version | 1 |
| mp_allowmonsters | 0 |
| mp_autokick | 0 |
| mp_autoteambalance | 1 |
| mp_buytime | 0.52 |
| mp_c4timer | 36 |
| mp_chattime | 0 |
| mp_consistency | 1 |
| mp_fadetoblack | 0 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forcecamera | 0 |
| mp_forcechasecam | 0 |
| mp_fragsleft | 0 |
| mp_freezetime | 1 |
| mp_friendlyfire | 0 |
| mp_ghostfrequency | 0.1 |
| mp_hostagepenalty | 0 |
| mp_kickpercent | 0.66 |
| mp_limitteams | 2 |
| mp_logdetail | 0 |
| mp_logfile | 1 |
| mp_logmessages | 0 |
| mp_mapvoteratio | 0.66 |
| mp_maxrounds | 0 |
| mp_mirrordamage | 0 |
| mp_playerid | 0 |
| mp_roundtime | 2.50 |
| mp_startmoney | 850 |
| mp_timeleft | 0 |
| mp_timelimit | 30 |
| mp_tkpunish | 0 |
| mp_winlimit | 0 |
| netcode | 46 |
| os | l |
| pausable | 0 |
| soclconfig_version | CON-AntiCFG |
| sv_accelerate | 5 |
| sv_aim | 0 |
| sv_airaccelerate | 10 |
| sv_airmove | 1 |
| sv_allowupload | 0 |
| sv_bounce | 1 |
| sv_cheats | 0 |
| sv_clienttrace | 1 |
| sv_clipmode | 0 |
| sv_contact | cs@csoyuncu.com |
| sv_friction | 4 |
| sv_friendlyfire | 0 |
| sv_gravity | 800 |
| sv_logblocks | 0 |
| sv_maxrate | 6500 |
| sv_maxspeed | 320 |
| sv_minrate | 1000 |
| sv_password | 0 |
| sv_proxies | 1 |
| sv_restart | 0 |
| sv_restartround | 0 |
| sv_stepsize | 18 |
| sv_stopspeed | 75 |
| sv_voiceenable | 1 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| vx_debug | 0 |
| w_version | CSO-UWC Panel v4.5MX |












